Graduation Results

Sl No.NameCurrent YEARSTREAM (Hons.)ACADEMIC YEAR% of marks: PART IACADEMIC YEAR% of marks PART IICollege / University
1 RANJAN DAS 3rd Year Chemistry 2012-13 86.50 2013-14 80.00 RKM Vivekananda Centenary College
2 SUPRAVA BHUIN 3rd Year Chemistry 2012-13 73.50 2013-14 80.00 RKM Vivekananda Centenary College
3 KARTICK PANDA 3rd Year Physics 2012-13 78.00 2013-14 76.00 Jadavpur University
4 RAKI MONDAL 3rd Year Chemistry 2012-13 72.00 2013-14 75.00 RKM Vivekananda Centenary College
5 SUBHANKAR DEBNATH 3rd Year Chemistry 2012-13 80.00 2013-14 75.00 RKM Vivekananda Centenary College
6 AMARJIT SAIN 3rd Year Physics 2012-13 79.00 2013-14 74.00 RKM Vivekananda Centenary College
7 SOUMYA CHATTERJEE 3rd Year Physics 2012-13 70.50 2013-14 73.50 RKM Vivekananda Centenary College
8 BITAN BISWAS 3rd Year Physics 2012-13 73.50 2013-14 73.00 RKM Vivekananda Centenary College
9 SATYABRATA BERA 3rd Year Physics 2012-13 74.00 2013-14 73.00 Vidyasagar College
10 SUJAN MAITY 3rd Year Physics 2012-13 73.00 2013-14 72.50 RKM Vivekananda Centenary College
11 SUKDEV JANA 3rd Year Physics 2012-13 66.00 2013-14 70.00 RKM Vivekananda Centenary College
12 INDRANIL MAITY 3rd Year Physics 2012-13 73.50 2013-14 68.50 RKM Vivekananda Centenary College
13 DEBGOPAL SAHOO 3rd Year Mathematics 2012-13 81.50 2013-14 67.50 Scottish Church College
14 TANMOY BERA 3rd Year Chemistry 2012-13 65.50 2013-14 66.50 RKM Vivekananda Centenary College
15 LAXMIKANTA PRAMANIK 3rd Year Chemistry 2012-13 67.50 2013-14 64.00 St. Pauls' Cathedral Mission College
16 PRASANTA MONDAL 3rd Year Mathematics 2012-13 79.50 2013-14 64.00 St. Pauls' Cathedral Mission College
17 PRADIP KUMAR PATRA 3rd Year Chemistry 2012-13 59.00 2013-14 62.50 RKM Vivekananda Centenary College
18 PUNYABRATA SAHA 3rd Year Mathematics 2012-13 75.50 2013-14 62.00 St. Pauls' Cathedral Mission College
19 SARTHAK BHATTACHARYA 3rd Year Chemistry 2012-13 66.50 2013-14 60.00 RKM Vivekananda Centenary College
20 SAROJ KUMAR MAITY 3rd Year Chemistry 2012-13 59.00 2013-14 59.50 Bangabasi College
21 SAMIRAN BARMAN 3rd Year Chemistry 2012-13 66.50 2013-14 58.00 RKM Vivekananda Centenary College
22 INDRAJIT MANNA 3rd Year Accountancy 2012-13 52.00 2013-14 56.00 Bangabasi College of Commerce
23 SWARAJ SANTRA 3rd Year Chemistry 2012-13 54.50 2013-14 55.50 St. Pauls' Cathedral Mission College
24 TANMOY ROM 3rd Year Chemistry 2012-13 56.00 2013-14 54.00 RKM Vivekananda Centenary College
25 BISWAJIT BERA 3rd Year Geography 2012-13 46.00 2013-14 53.50 Bhairab Ganguly College
26 PARTHA DAS 3rd Year Geography 2012-13 41.50 2013-14 48.50 Bhairab Ganguly College
27 SURAJIT BERA 2nd Year Physics 2013-14 82.50 RKM Vivekananda Centenary College
28 SUMAN BHOWMIK 2nd Year Chemistry 2013-14 82.50 RKM Vivekananda Centenary College
29 SANTU PRASAD JANA 2nd Year Physics 2013-14 80.00 RKM Vivekananda Centenary College
30 PABAN NANDI 2nd Year Chemistry 2013-14 79.50 RKM Vivekananda Centenary College
31 SOURAV BERA 2nd Year Math 2013-14 78.50 RKM Vivekananda Centenary College
32 BIRENDRA NATH BAIR 2nd Year Chemistry 2013-14 78.00 RKM Vivekananda Centenary College
33 SANJAY BACHHAR 2nd Year Physics 2013-14 77.00 RKM Vivekananda Centenary College
34 SUBHANKAR DAS 2nd Year Chemistry 2013-14 76.00 RKM Vivekananda Centenary College
35 SAIKAT DUBEY 2nd Year Chemistry 2013-14 75.50 RKM Vivekananda Centenary College
36 SUDIP BAGULI 2nd Year Chemistry 2013-14 74.50 RKM Vivekananda Centenary College
37 KOUSHIK MANDAL 2nd Year Chemistry 2013-14 73.50 Scottish Church College
38 ATANU BIJULI 2nd Year Zoology 2013-14 71.50 RKM Vivekananda Centenary College
39 SOURADIP PAUL 2nd Year Physics 2013-14 71.00 RKM Vivekananda Centenary College
40 BINIT KUMAR MANDAL 2nd Year Physics 2013-14 71.00 S.A. Jaipuria College
41 ATANU JANA 2nd Year Physics 2013-14 71.00 RKM Vivekananda Centenary College
42 RAJU BHAKTA 2nd Year Physics 2013-14 69.50 RKM Vivekananda Centenary College
43 SUKDEV DAS 2nd Year Chemistry 2013-14 68.50 RKM Vivekananda Centenary College
44 TANMOY DEBNATH 2nd Year Bengali 2013-14 68.00 RKM Vivekananda Centenary College
45 AHIDUL ISLAM GAZI 2nd Year Philosophy 2013-14 63.00 RKM Vivekananda Centenary College
46 SUPARNA KANTI MAL 2nd Year Chemistry 2013-14 62.00 RKM Vivekananda Centenary College
47 SUBHRAPRATIM DE 2nd Year Physics 2013-14 60.50 RKM Vivekananda Centenary College
48 SUMAN BERA 2nd Year Chemistry 2013-14 60.00 RKM Vivekananda Centenary College
49 BODHADITYA MANDAL 2nd Year Chemistry 2013-14 57.50 RKM Vivekananda Centenary College
50 SWARNENDU MANDAL 2nd Year Physics 2013-14 57.00 Jadavpur University
51 PRAMOD BANDHU DAS 2nd Year Chemistry 2013-14 52.00 Jadavpur University